Custom Magnetic Shielding Capabilities
| Fabrication Capabilities | Production Runs | Short/Medium Runs |
| Prototypes | Small/Large Components | |
| Fabrication Processes | Assembly | Shearing |
| Bending | Spinning* | |
| Forming (Hand and Hydroforming*) | Spot Welding | |
| Laser Cutting | Stamping* | |
| Rolling | Welding | |
| Finishing Processes | Annealing* | Painting |
| Electropolishing* | Plating* | |
| Materials | Ad-Mu-00 | Ad-Mu-48 |
| Ad-Mu-80 | CP-EXP-1184 | |
| Cryoperm 10 | ||
| Material Specifications | ASTM A753-08 | MIL-N-14411C |
| Industries Served | Aerospace | Medical |
| Automotive | Military | |
| Biomedical | Particle Physics | |
| Computers | Oil & Gas | |
| Consumer | Semiconductor | |
| Cryogenics | Telecommunications | |
| Special Processes | Tig Welding per AWS D17.1 | Mil-Spec Painting & Plating |
| File Formats Accepted | AutoCAD (DWG, DXF) | |
| IGES | SolidWorks (PRT, SLDPRT, ASM) | |
| Inventor (IPT, IAM, IPN) | STEP | |
| * Provided through our approved supplier chain | ||

