Precision Sheet Metal Fabrication Capabilities
Fabrication Capabilities | Production Runs | Short/Medium Runs |
Prototypes | Small/Large Components | |
Fabrication Processes | Assembly | Shearing |
Bending | Spinning* | |
Forming (Hand and Hydroforming*) | Spot Welding | |
Laser Cutting | Stamping* | |
Rolling | Welding | |
Finishing Processes | Anodizing* | Electropolishing* |
Painting | Passivation* | |
Plating* | Powder Coating* | |
Materials | Aluminum | Ferrous Metals |
High Strength Steel | Inconel | |
Invar | Nickel Alloys | |
Non-Ferrous Metals | Stainless Steel | |
Steel | Thin Metals | |
Industries Served | Aerospace | Medical |
Automotive | Military | |
Biomedical | Particle Physics | |
Computers | Oil & Gas | |
Consumer | Semiconductor | |
Cryogenics | Telecommunications | |
Special Processes | Tig Welding per AWS D17.1 | Mil-Spec Painting & Plating |
File Formats Accepted | AutoCAD (DWG, DXF) | |
IGES | SolidWorks (PRT, SLDPRT, ASM) | |
Inventor (IPT, IAM, IPN) | STEP | |
* Provided through our approved supplier chain |